Skip to content

chore: update Rust to nightly-2026-10-15 - #227

Merged
marc2332 merged 1 commit into
tryandromeda:mainfrom
petamoriken:chore/update-rust
Oct 17, 2026
Merged

marc2332 merged 1 commit into
tryandromeda:mainfrom
petamoriken:chore/update-rust

Conversation

@petamoriken

Copy link
Copy Markdown
Contributor

Closes #222

Since Rust's f16 feature has not been stabilized yet, I updated to the latest nightly.

@github-actions

Copy link
Copy Markdown

Performance Comparison main → chore/update-rust

Total Elapsed Time: 43.55ms → 45.72ms (+5.0%)
CPU Baseline: 82.16µs → 82.30µs (+0.2%)
Benchmark ID: timing

timing - Execution duration of functions.

+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| Function                            | Calls                | Avg                             | P50                             | P95                             | P99                             | Total                          | % Total                      |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| andromeda::main                     | 1 → 1 (+0.0%)        | 43.30ms → 45.42ms (+4.9%)       | 43.32ms → 45.45ms (+4.9%)       | 43.32ms → 45.45ms (+4.9%)       | 43.32ms → 45.45ms (+4.9%)       | 43.30ms → 45.42ms (+4.9%)      | 100.00% → 100.00% (+0.0%)    |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| andromeda::run_main                 | 1 → 1 (+0.0%)        | 43.28ms → 45.39ms (+4.9%)       | 43.29ms → 45.42ms (+4.9%)       | 43.29ms → 45.42ms (+4.9%)       | 43.29ms → 45.42ms (+4.9%)       | 43.28ms → 45.39ms (+4.9%)      | 99.96% → 99.93% (-0.0%)      |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| run::run                            | 1 → 1 (+0.0%)        | 42.20ms → 44.53ms (+5.5%)       | 42.21ms → 44.53ms (+5.5%)       | 42.21ms → 44.53ms (+5.5%)       | 42.21ms → 44.53ms (+5.5%)       | 42.20ms → 44.53ms (+5.5%)      | 97.47% → 98.03% (+0.6%)      |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| run::run_with_config                | 1 → 1 (+0.0%)        | 42.20ms → 44.53ms (+5.5%)       | 42.21ms → 44.53ms (+5.5%)       | 42.21ms → 44.53ms (+5.5%)       | 42.21ms → 44.53ms (+5.5%)       | 42.20ms → 44.53ms (+5.5%)      | 97.47% → 98.03% (+0.6%)      |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| Runtime::run                        | 1 → 1 (+0.0%)        | 22.75ms → 25.75ms (+13.2%)      | 22.76ms → 25.76ms (+13.2%)      | 22.76ms → 25.76ms (+13.2%)      | 22.76ms → 25.76ms (+13.2%)      | 22.75ms → 25.75ms (+13.2%)     | 52.56% → 56.68% (+7.8%)      |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| Runtime::new                        | 1 → 1 (+0.0%)        | 18.41ms → 17.88ms (-2.9%)       | 18.42ms → 17.89ms (-2.9%)       | 18.42ms → 17.89ms (-2.9%)       | 18.42ms → 17.89ms (-2.9%)       | 18.41ms → 17.88ms (-2.9%)      | 42.53% → 39.36% (-7.5%)      |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| Extension::load                     | 25 → 25 (+0.0%)      | 717.90µs → 695.42µs (-3.1%)     | 293.38µs → 297.47µs (+1.4%)     | 2.68ms → 2.58ms (-3.7%)         | 5.12ms → 4.89ms (-4.5%)         | 17.95ms → 17.39ms (-3.1%)      | 41.45% → 38.27% (-7.7%)      |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| ConsoleExt::internal_print          | 180 → 180 (+0.0%)    | 5.09µs → 5.40µs (+6.1%)         | 4.63µs → 5.38µs (+16.2%)        | 10.11µs → 10.61µs (+4.9%)       | 28.93µs → 17.60µs (-39.2%) 🚀   | 915.55µs → 971.88µs (+6.2%)    | 2.11% → 2.14% (+1.4%)        |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| recommended::recommended_extensions | 1 → 1 (+0.0%)        | 42.33µs → 43.31µs (+2.3%)       | 42.34µs → 43.33µs (+2.3%)       | 42.34µs → 43.33µs (+2.3%)       | 42.34µs → 43.33µs (+2.3%)       | 42.33µs → 43.31µs (+2.3%)      | 0.10% → 0.10% (+0.0%)        |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+
| ConsoleExt::get_group_indent        | 180 → 180 (+0.0%)    | 215.00ns → 182.00ns (-15.3%)    | 181.00ns → 161.00ns (-11.0%)    | 451.00ns → 371.00ns (-17.7%)    | 541.00ns → 471.00ns (-12.9%)    | 38.84µs → 32.83µs (-15.5%)     | 0.09% → 0.07% (-22.2%) 🚀    |
+-------------------------------------+----------------------+---------------------------------+---------------------------------+---------------------------------+---------------------------------+--------------------------------+------------------------------+

Threads

+--------------------+-----------+-----------+
| Thread             | CPU % Avg | CPU % Max |
+--------------------+-----------+-----------+
| hp-functions       |           |           |
+--------------------+-----------+-----------+
| hp-threads         |           |           |
+--------------------+-----------+-----------+
| hp-cpu-baseline    |           |           |
+--------------------+-----------+-----------+
| 🆕 tokio-rt-worker |           |           |
+--------------------+-----------+-----------+

Generated with hotpath-rs

@marc2332
marc2332 merged commit 47e360e into tryandromeda:main Oct 17, 2026
10 checks passed
@petamoriken
petamoriken deleted the chore/update-rust branch October 17, 2026 17:15
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

Update Rust

2 participants