Skip to content

Latest commit

 

History

History
658 lines (631 loc) · 35.1 KB

ios.md

File metadata and controls

658 lines (631 loc) · 35.1 KB

vfs_bench full results - iOS

  • Device: iPhone 14 Pro (Apple A16, 6 cores); memory 6 GiB
  • OS: iOS 26.5
  • Compiler: Apple clang 17.0.0, Release
  • Disk: built-in flash, APFS (working directory is the app sandbox tmp)
  • How it was run: vfs_bench packaged as a .app, launched with xcrun devicectl device process launch --console, results taken from console output The write scenarios come from a separate launch with --threads 1,2,4,6,8 --filter write.
  • Date: 2026-10-21 (UTC+8), default parameters (--scale 1, --iterations 3, threads 1,2,4,8,N), warm cache, Release

read.small

target threads ops/s MiB/s p50 (µs) p99 (µs) vs stdio
base:stdio 1 8.0k 31 125.2 139.2 1.00
base:fstream 1 8.0k 31 126.0 140.4 1.00
base:posix 1 8.1k 32 124.6 138.6 1.01
vfs:native 1 8.0k 31 125.2 140.0 1.00
vfs:memory 1 2.03M 7943 0.46 0.71 253.47
vfs:archive 1 1.31M 5102 0.75 0.96 162.80
vfs:archive-xor 1 1.06M 4154 0.92 1.12 132.54
vfs:archive-lz4 1 365.4k 1427 2.71 3.00 45.55
vfs:archive+native 1 70.9k 277 14.0 15.0 8.83
vfs:memory+archive 1 1.16M 4548 0.83 1.08 145.14
vfs:3layer 1 70.5k 275 14.1 17.7 8.79
vfs:nested8 1 7.2k 28 140.4 169.4 0.90
base:stdio 2 17.0k 66 115.2 131.5 1.00
base:fstream 2 16.9k 66 114.4 132.4 1.00
base:posix 2 17.1k 67 112.6 130.7 1.01
vfs:native 2 17.0k 66 114.1 133.6 1.00
vfs:memory 2 2.49M 9741 0.75 1.21 146.98
vfs:archive 2 1.50M 5844 1.29 1.79 88.18
vfs:archive-xor 2 1.31M 5103 1.50 2.04 77.00
vfs:archive-lz4 2 563.6k 2202 3.46 4.46 33.22
vfs:archive+native 2 123.2k 481 16.1 18.3 7.26
vfs:memory+archive 2 1.29M 5057 1.50 2.08 76.30
vfs:3layer 2 119.9k 468 16.6 18.1 7.06
vfs:nested8 2 14.6k 57 124.7 175.5 0.86
base:stdio 4 33.6k 131 81.1 190.7 1.00
base:fstream 4 33.2k 130 82.1 195.0 0.99
base:posix 4 33.8k 132 78.9 190.2 1.00
vfs:native 4 33.6k 131 80.6 194.6 1.00
vfs:memory 4 1.49M 5819 0.71 25.9 44.30
vfs:archive 4 978.6k 3823 3.71 7.58 29.10
vfs:archive-xor 4 940.2k 3673 3.79 7.92 27.96
vfs:archive-lz4 4 391.4k 1529 9.79 17.5 11.64
vfs:archive+native 4 131.8k 515 19.7 47.8 3.92
vfs:memory+archive 4 872.7k 3409 2.50 27.3 25.95
vfs:3layer 4 132.3k 517 22.2 77.0 3.93
vfs:nested8 4 23.9k 93 152.2 298.2 0.71
base:stdio 8 50.5k 197 137.4 266.4 1.00
base:fstream 8 47.5k 186 145.7 274.8 0.94
base:posix 8 46.8k 183 160.0 271.8 0.93
vfs:native 8 45.4k 177 170.6 284.5 0.90
vfs:memory 8 876.3k 3423 4.08 49.3 17.35
vfs:archive 8 1.10M 4286 5.21 8.79 21.72
vfs:archive-xor 8 1.08M 4203 5.25 8.71 21.30
vfs:archive-lz4 8 459.9k 1796 12.6 20.0 9.10
vfs:archive+native 8 163.2k 637 41.4 52.3 3.23
vfs:memory+archive 8 795.2k 3106 6.25 59.3 15.74
vfs:3layer 8 148.6k 580 44.4 280.6 2.94
vfs:nested8 8 31.1k 122 254.9 403.7 0.62
base:stdio 6 37.2k 145 147.7 267.5 1.00
base:fstream 6 33.5k 131 168.5 280.6 0.90
base:posix 6 35.1k 137 159.9 272.0 0.94
vfs:native 6 34.4k 134 163.1 277.8 0.92
vfs:memory 6 800.8k 3128 2.79 43.3 21.51
vfs:archive 6 1.01M 3930 5.71 9.29 27.03
vfs:archive-xor 6 1.01M 3963 5.62 9.17 27.26
vfs:archive-lz4 6 432.6k 1690 13.5 21.0 11.62
vfs:archive+native 6 143.3k 560 43.6 52.6 3.85
vfs:memory+archive 6 539.7k 2108 7.21 55.5 14.50
vfs:3layer 6 122.3k 478 45.9 115.0 3.29
vfs:nested8 6 24.1k 94 245.3 376.2 0.65

read.medium

target threads ops/s MiB/s p50 (µs) p99 (µs) vs stdio
base:stdio 1 13.5k 3378 73.6 87.5 1.00
base:fstream 1 9.0k 2246 110.0 129.8 0.66
base:posix 1 15.7k 3932 62.7 75.6 1.16
vfs:native 1 10.8k 2702 93.2 110.7 0.80
vfs:memory 1 152.1k 38034 6.33 9.50 11.26
vfs:archive 1 36.8k 9201 26.4 34.6 2.72
vfs:archive-xor 1 21.3k 5330 45.7 59.0 1.58
vfs:archive-lz4 1 8.2k 2051 122.4 172.5 0.61
vfs:archive+native 1 21.6k 5400 45.6 69.0 1.60
vfs:memory+archive 1 38.5k 9616 25.6 30.9 2.85
vfs:3layer 1 21.9k 5484 45.1 59.9 1.62
vfs:nested8 1 8.9k 2230 109.7 141.6 0.66
base:stdio 2 33.8k 8450 58.2 70.4 1.00
base:fstream 2 20.8k 5207 95.8 110.9 0.62
base:posix 2 35.5k 8875 56.0 63.5 1.05
vfs:native 2 34.8k 8697 56.0 73.8 1.03
vfs:memory 2 206.2k 51548 9.54 11.9 6.10
vfs:archive 2 98.0k 24492 20.1 24.2 2.90
vfs:archive-xor 2 53.9k 13475 35.9 44.8 1.59
vfs:archive-lz4 2 17.8k 4447 113.2 128.2 0.53
vfs:archive+native 2 50.3k 12587 39.0 44.4 1.49
vfs:memory+archive 2 95.1k 23779 20.8 24.6 2.81
vfs:3layer 2 50.8k 12699 39.0 45.2 1.50
vfs:nested8 2 23.1k 5767 85.8 100.0 0.68
base:stdio 4 43.6k 10890 66.9 122.0 1.00
base:fstream 4 23.2k 5788 129.4 265.9 0.53
base:posix 4 45.7k 11433 62.8 124.4 1.05
vfs:native 4 45.8k 11442 64.0 120.7 1.05
vfs:memory 4 187.3k 46826 19.9 75.2 4.30
vfs:archive 4 104.2k 26046 33.2 62.4 2.39
vfs:archive-xor 4 69.4k 17349 49.8 79.3 1.59
vfs:archive-lz4 4 32.1k 8021 107.6 161.6 0.74
vfs:archive+native 4 55.7k 13924 58.2 94.5 1.28
vfs:memory+archive 4 100.9k 25236 32.1 73.9 2.32
vfs:3layer 4 54.2k 13559 57.2 97.7 1.25
vfs:nested8 4 25.1k 6265 118.1 209.7 0.58
base:stdio 8 54.8k 13701 102.0 1062.2 1.00
base:fstream 8 20.9k 5227 290.7 3608.2 0.38
base:posix 8 55.2k 13791 99.5 385.6 1.01
vfs:native 8 49.7k 12430 99.8 190.7 0.91
vfs:memory 8 185.4k 46356 32.1 234.6 3.38
vfs:archive 8 103.7k 25930 50.3 139.0 1.89
vfs:archive-xor 8 68.7k 17177 65.5 340.8 1.25
vfs:archive-lz4 8 41.2k 10311 140.4 191.8 0.75
vfs:archive+native 8 62.9k 15717 78.7 137.3 1.15
vfs:memory+archive 8 117.6k 29403 50.9 491.6 2.15
vfs:3layer 8 71.2k 17811 79.5 674.7 1.30
vfs:nested8 8 33.3k 8325 173.5 1322.9 0.61
base:stdio 6 51.3k 12817 106.2 202.2 1.00
base:fstream 6 19.1k 4774 307.8 475.0 0.37
base:posix 6 53.0k 13249 98.5 205.7 1.03
vfs:native 6 51.9k 12979 104.6 163.0 1.01
vfs:memory 6 187.1k 46779 23.4 117.6 3.65
vfs:archive 6 115.6k 28902 43.3 86.0 2.26
vfs:archive-xor 6 82.8k 20697 65.1 113.1 1.61
vfs:archive-lz4 6 41.4k 10352 138.8 174.6 0.81
vfs:archive+native 6 65.7k 16413 80.3 149.3 1.28
vfs:memory+archive 6 108.5k 27123 49.9 128.1 2.12
vfs:3layer 6 63.1k 15783 84.1 162.8 1.23
vfs:nested8 6 31.1k 7785 181.2 266.7 0.61

read.large.seq

target threads ops/s MiB/s p50 (µs) p99 (µs) vs stdio
base:stdio 1 9.0k 8950 108.4 194.1 1.00
base:fstream 1 2.5k 2507 396.8 483.6 0.28
base:posix 1 7.9k 7915 123.8 216.7 0.88
vfs:native 1 7.9k 7919 123.3 209.5 0.88
vfs:memory 1 22.8k 22789 43.6 48.9 2.55
vfs:archive 1 8.4k 8373 118.3 129.8 0.94
vfs:archive-xor 1 3.8k 3840 270.5 334.9 0.43
vfs:archive-lz4 1 2.1k 2068 481.7 516.0 0.23
vfs:archive+native 1 8.4k 8427 116.8 171.7 0.94
vfs:memory+archive 1 8.4k 8410 117.9 137.9 0.94
vfs:3layer 1 8.3k 8300 118.2 180.5 0.93
vfs:nested8 1 8.4k 8417 115.6 255.5 0.94
base:stdio 2 19.6k 19567 103.4 164.0 1.00
base:fstream 2 4.1k 4072 491.0 535.0 0.21
base:posix 2 21.3k 21293 91.7 158.3 1.09
vfs:native 2 20.8k 20831 93.1 158.9 1.06
vfs:memory 2 57.1k 57060 34.4 38.7 2.92
vfs:archive 2 22.4k 22393 87.7 97.9 1.14
vfs:archive-xor 2 10.4k 10364 191.4 201.6 0.53
vfs:archive-lz4 2 3.6k 3583 563.6 609.0 0.18
vfs:archive+native 2 22.2k 22196 88.4 128.0 1.13
vfs:memory+archive 2 22.2k 22182 88.8 98.3 1.13
vfs:3layer 2 21.5k 21509 90.7 138.8 1.10
vfs:nested8 2 21.7k 21697 89.4 207.8 1.11
base:stdio 4 22.6k 22582 128.3 311.3 1.00
base:fstream 4 3.5k 3453 1123.2 1456.1 0.15
base:posix 4 25.0k 24958 119.0 359.4 1.11
vfs:native 4 24.0k 23991 142.4 307.9 1.06
vfs:memory 4 44.6k 44568 86.2 184.6 1.97
vfs:archive 4 25.0k 24967 114.6 317.8 1.11
vfs:archive-xor 4 16.7k 16708 181.7 406.8 0.74
vfs:archive-lz4 4 7.6k 7602 449.8 695.0 0.34
vfs:archive+native 4 25.0k 24990 121.5 314.5 1.11
vfs:memory+archive 4 24.3k 24342 122.8 343.9 1.08
vfs:3layer 4 24.4k 24353 141.6 353.2 1.08
vfs:nested8 4 24.1k 24084 128.0 383.1 1.07
base:stdio 8 23.9k 23945 251.5 1035.3 1.00
base:fstream 8 4.0k 4048 1490.8 9540.5 0.17
base:posix 8 24.3k 24265 283.9 758.5 1.01
vfs:native 8 23.9k 23867 327.6 768.2 1.00
vfs:memory 8 40.8k 40817 150.6 1342.0 1.70
vfs:archive 8 24.4k 24423 298.4 853.7 1.02
vfs:archive-xor 8 17.9k 17887 405.2 1106.9 0.75
vfs:archive-lz4 8 11.5k 11514 544.3 7099.2 0.48
vfs:archive+native 8 24.0k 24047 284.0 921.9 1.00
vfs:memory+archive 8 23.5k 23526 239.2 894.8 0.98
vfs:3layer 8 23.9k 23881 303.8 970.0 1.00
vfs:nested8 8 23.4k 23419 266.5 933.6 0.98
base:stdio 6 23.8k 23782 222.2 538.9 1.00
base:fstream 6 3.9k 3894 1540.5 2111.1 0.16
base:posix 6 24.0k 23963 202.9 559.2 1.01
vfs:native 6 23.6k 23596 212.8 540.0 0.99
vfs:memory 6 42.8k 42829 132.5 391.1 1.80
vfs:archive 6 24.2k 24193 187.3 525.2 1.02
vfs:archive-xor 6 17.4k 17402 329.6 631.4 0.73
vfs:archive-lz4 6 10.8k 10805 536.8 667.1 0.45
vfs:archive+native 6 24.0k 23999 223.2 488.3 1.01
vfs:memory+archive 6 23.6k 23647 185.0 560.0 0.99
vfs:3layer 6 24.4k 24377 233.3 533.0 1.03
vfs:nested8 6 23.5k 23521 190.9 696.5 0.99

read.large.rand

target threads ops/s MiB/s p50 (µs) p99 (µs) vs stdio
base:stdio 1 354.1k 1383 2.58 6.38 1.00
base:fstream 1 374.2k 1462 2.42 5.96 1.06
base:posix 1 1.08M 4201 0.79 1.42 3.04
vfs:native 1 772.2k 3016 1.21 1.62 2.18
vfs:memory 1 1.96M 7640 0.46 0.71 5.52
vfs:archive 1 823.6k 3217 1.00 1.88 2.33
vfs:archive-xor 1 614.7k 2401 1.54 2.42 1.74
vfs:archive-lz4 1 40.3k 157 22.1 50.4 0.11
vfs:archive+native 1 1.19M 4636 0.79 1.12 3.35
vfs:memory+archive 1 1.42M 5538 0.62 0.88 4.00
vfs:3layer 1 1.42M 5557 0.62 0.88 4.02
vfs:nested8 1 840.4k 3283 1.12 1.50 2.37
base:stdio 2 606.7k 2370 3.17 4.50 1.00
base:fstream 2 580.5k 2268 3.33 4.58 0.96
base:posix 2 1.52M 5948 1.21 2.00 2.51
vfs:native 2 1.00M 3917 1.88 3.46 1.65
vfs:memory 2 3.11M 12156 0.46 2.88 5.13
vfs:archive 2 1.46M 5706 1.29 2.08 2.41
vfs:archive-xor 2 1.11M 4344 1.71 2.88 1.83
vfs:archive-lz4 2 101.3k 396 18.5 37.2 0.17
vfs:archive+native 2 1.61M 6301 1.17 1.58 2.66
vfs:memory+archive 2 1.67M 6530 1.12 1.54 2.76
vfs:3layer 2 1.66M 6470 1.17 1.58 2.73
vfs:nested8 2 1.11M 4335 1.71 2.46 1.83
base:stdio 4 405.2k 1583 9.71 15.1 1.00
base:fstream 4 406.5k 1588 9.21 15.2 1.00
base:posix 4 934.5k 3650 3.88 6.96 2.31
vfs:native 4 623.5k 2436 5.96 10.8 1.54
vfs:memory 4 1.79M 6992 0.46 25.8 4.42
vfs:archive 4 903.7k 3530 4.04 7.46 2.23
vfs:archive-xor 4 850.6k 3323 4.29 7.62 2.10
vfs:archive-lz4 4 146.4k 572 20.0 61.5 0.36
vfs:archive+native 4 989.3k 3865 3.75 6.79 2.44
vfs:memory+archive 4 966.2k 3774 3.88 7.00 2.38
vfs:3layer 4 930.0k 3633 3.96 7.00 2.30
vfs:nested8 4 620.7k 2425 6.00 11.0 1.53
base:stdio 8 352.1k 1375 16.9 22.3 1.00
base:fstream 8 384.6k 1502 15.4 20.9 1.09
base:posix 8 1.09M 4246 4.96 7.96 3.09
vfs:native 8 602.0k 2352 9.92 13.8 1.71
vfs:memory 8 1.12M 4370 1.33 57.9 3.18
vfs:archive 8 1.09M 4247 4.83 8.50 3.09
vfs:archive-xor 8 1.03M 4035 5.29 8.92 2.93
vfs:archive-lz4 8 205.1k 801 30.0 63.2 0.58
vfs:archive+native 8 1.03M 4005 5.50 8.38 2.91
vfs:memory+archive 8 995.3k 3888 5.50 9.42 2.83
vfs:3layer 8 970.7k 3792 5.50 9.25 2.76
vfs:nested8 8 495.8k 1937 12.1 16.8 1.41
base:stdio 6 340.2k 1329 17.5 23.4 1.00
base:fstream 6 374.2k 1462 15.6 21.8 1.10
base:posix 6 1.11M 4352 5.00 8.04 3.27
vfs:native 6 581.8k 2273 10.3 14.0 1.71
vfs:memory 6 1.04M 4078 1.21 43.6 3.07
vfs:archive 6 1.09M 4241 5.08 8.62 3.19
vfs:archive-xor 6 1.08M 4225 5.17 8.29 3.18
vfs:archive-lz4 6 204.2k 798 29.9 63.0 0.60
vfs:archive+native 6 1.06M 4156 5.33 8.17 3.13
vfs:memory+archive 6 1.07M 4170 5.29 8.21 3.14
vfs:3layer 6 1.05M 4084 5.38 9.04 3.07
vfs:nested8 6 554.3k 2165 10.8 14.4 1.63

meta.open

target threads ops/s MiB/s p50 (µs) p99 (µs) vs stdio
base:stdio 1 26.9k - 36.5 43.9 1.00
base:fstream 1 28.0k - 35.1 42.2 1.04
base:posix 1 28.3k - 34.8 41.8 1.05
vfs:native 1 27.7k - 35.5 42.5 1.03
vfs:memory 1 2.66M - 0.38 0.42 99.03
vfs:archive 1 3.57M - 0.25 0.33 132.64
vfs:archive-xor 1 3.57M - 0.25 0.33 132.84
vfs:archive-lz4 1 3.57M - 0.25 0.33 132.60
vfs:archive+native 1 66.1k - 15.0 15.5 2.46
vfs:memory+archive 1 2.59M - 0.38 0.42 96.43
vfs:3layer 1 65.8k - 15.1 15.6 2.45
vfs:nested8 1 16.0k - 62.0 74.4 0.59
base:stdio 2 43.3k - 42.2 54.3 1.00
base:fstream 2 41.7k - 44.7 55.1 0.96
base:posix 2 42.3k - 43.9 54.8 0.98
vfs:native 2 42.1k - 44.1 55.7 0.97
vfs:memory 2 2.58M - 0.71 1.38 59.61
vfs:archive 2 3.26M - 0.54 1.00 75.34
vfs:archive-xor 2 2.78M - 0.67 1.08 64.17
vfs:archive-lz4 2 3.40M - 0.50 1.04 78.56
vfs:archive+native 2 94.1k - 21.2 22.5 2.17
vfs:memory+archive 2 2.01M - 0.92 1.71 46.38
vfs:3layer 2 93.2k - 21.4 22.4 2.15
vfs:nested8 2 23.9k - 79.8 95.5 0.55
base:stdio 4 51.9k - 66.2 115.3 1.00
base:fstream 4 50.7k - 68.2 111.9 0.98
base:posix 4 51.8k - 66.8 104.7 1.00
vfs:native 4 50.9k - 68.5 107.9 0.98
vfs:memory 4 1.14M - 0.83 32.5 22.06
vfs:archive 4 2.12M - 1.71 4.25 40.86
vfs:archive-xor 4 2.03M - 1.79 4.29 39.16
vfs:archive-lz4 4 2.16M - 1.71 4.38 41.59
vfs:archive+native 4 113.7k - 26.8 45.6 2.19
vfs:memory+archive 4 1.23M - 0.79 30.1 23.78
vfs:3layer 4 111.3k - 28.8 87.2 2.14
vfs:nested8 4 28.8k - 119.3 213.8 0.55
base:stdio 8 65.0k - 89.0 926.1 1.00
base:fstream 8 65.2k - 89.4 974.4 1.00
base:posix 8 65.6k - 88.2 902.5 1.01
vfs:native 8 64.2k - 90.1 928.9 0.99
vfs:memory 8 688.7k - 3.67 68.0 10.60
vfs:archive 8 1.96M - 2.50 10.3 30.18
vfs:archive-xor 8 1.96M - 2.29 13.0 30.10
vfs:archive-lz4 8 1.97M - 2.38 11.5 30.31
vfs:archive+native 8 161.4k - 40.2 48.6 2.48
vfs:memory+archive 8 934.8k - 2.25 67.4 14.39
vfs:3layer 8 148.8k - 41.5 227.8 2.29
vfs:nested8 8 36.9k - 158.4 1337.6 0.57
base:stdio 6 64.2k - 88.2 200.9 1.00
base:fstream 6 63.7k - 88.3 216.4 0.99
base:posix 6 64.9k - 87.7 178.1 1.01
vfs:native 6 63.7k - 90.2 175.7 0.99
vfs:memory 6 648.1k - 2.50 59.0 10.10
vfs:archive 6 1.98M - 2.29 10.9 30.89
vfs:archive-xor 6 2.03M - 2.00 13.1 31.60
vfs:archive-lz4 6 2.11M - 2.50 8.12 32.82
vfs:archive+native 6 155.1k - 39.9 47.8 2.42
vfs:memory+archive 6 918.1k - 2.04 48.2 14.31
vfs:3layer 6 147.1k - 40.0 109.4 2.29
vfs:nested8 6 36.7k - 158.9 309.1 0.57

meta.stat

target threads ops/s MiB/s p50 (µs) p99 (µs) vs stdio
base:stdio 1 16.9k - 58.3 71.7 1.00
vfs:native 1 29.0k - 34.5 43.1 1.71
vfs:memory 1 3.18M - 0.29 0.38 187.69
vfs:archive 1 4.82M - 0.21 0.25 284.90
vfs:archive-xor 1 4.56M - 0.21 0.25 269.77
vfs:archive-lz4 1 4.44M - 0.21 0.25 262.67
vfs:archive+native 1 67.8k - 14.6 17.8 4.01
vfs:memory+archive 1 3.66M - 0.25 0.33 216.34
vfs:3layer 1 67.6k - 14.6 18.1 3.99
vfs:nested8 1 28.2k - 35.4 44.5 1.66
base:stdio 2 23.7k - 79.6 97.8 1.00
vfs:native 2 42.2k - 43.2 55.0 1.78
vfs:memory 2 3.29M - 0.58 0.83 138.97
vfs:archive 2 6.56M - 0.25 0.75 277.12
vfs:archive-xor 2 6.38M - 0.25 0.71 269.73
vfs:archive-lz4 2 6.34M - 0.25 0.71 267.93
vfs:archive+native 2 94.9k - 21.0 22.0 4.01
vfs:memory+archive 2 3.51M - 0.42 2.96 148.10
vfs:3layer 2 94.1k - 21.1 22.8 3.97
vfs:nested8 2 43.0k - 42.5 54.0 1.81
base:stdio 4 29.8k - 113.7 174.6 1.00
vfs:native 4 53.0k - 61.8 104.4 1.78
vfs:memory 4 1.33M - 0.62 32.3 44.73
vfs:archive 4 6.68M - 0.38 3.62 224.15
vfs:archive-xor 4 6.46M - 0.46 3.50 216.52
vfs:archive-lz4 4 6.68M - 0.42 3.50 223.96
vfs:archive+native 4 115.9k - 25.8 43.8 3.89
vfs:memory+archive 4 1.61M - 0.42 31.9 54.08
vfs:3layer 4 109.5k - 30.5 80.4 3.67
vfs:nested8 4 50.6k - 68.7 150.2 1.70
base:stdio 8 38.8k - 153.1 2110.5 1.00
vfs:native 8 65.5k - 88.5 969.3 1.69
vfs:memory 8 768.8k - 1.88 69.4 19.84
vfs:archive 8 5.81M - 0.54 5.58 149.85
vfs:archive-xor 8 8.15M - 0.42 5.50 210.27
vfs:archive-lz4 8 8.36M - 0.46 5.25 215.75
vfs:archive+native 8 155.7k - 39.5 56.5 4.02
vfs:memory+archive 8 1.01M - 0.88 75.5 26.01
vfs:3layer 8 149.0k - 40.9 260.8 3.85
vfs:nested8 8 63.5k - 91.8 713.7 1.64
base:stdio 6 38.1k - 153.2 275.8 1.00
vfs:native 6 64.8k - 88.5 176.9 1.70
vfs:memory 6 729.2k - 1.46 60.1 19.14
vfs:archive 6 5.85M - 0.54 6.58 153.63
vfs:archive-xor 6 8.43M - 0.42 6.25 221.28
vfs:archive-lz4 6 7.71M - 0.46 6.42 202.43
vfs:archive+native 6 152.5k - 39.8 46.8 4.00
vfs:memory+archive 6 974.8k - 0.83 57.6 25.59
vfs:3layer 6 140.1k - 40.5 108.1 3.68
vfs:nested8 6 62.5k - 91.0 207.2 1.64

meta.miss

target threads ops/s MiB/s p50 (µs) p99 (µs) vs stdio
base:stdio 1 38.9k - 25.8 26.8 1.00
vfs:native 1 56.9k - 17.3 18.4 1.46
vfs:memory 1 2.34M - 0.42 0.46 60.03
vfs:archive 1 2.67M - 0.38 0.42 68.64
vfs:archive-xor 1 2.68M - 0.33 0.42 68.91
vfs:archive-lz4 1 2.68M - 0.33 0.42 68.95
vfs:archive+native 1 68.3k - 14.6 15.5 1.76
vfs:memory+archive 1 2.47M - 0.38 0.46 63.40
vfs:3layer 1 68.2k - 14.5 17.7 1.75
vfs:nested8 1 59.6k - 16.7 17.8 1.53
base:stdio 2 106.4k - 18.5 21.3 1.00
vfs:native 2 96.1k - 20.4 22.3 0.90
vfs:memory 2 2.55M - 0.75 0.96 24.01
vfs:archive 2 3.55M - 0.46 1.12 33.33
vfs:archive-xor 2 3.54M - 0.46 1.12 33.29
vfs:archive-lz4 2 3.63M - 0.46 1.12 34.07
vfs:archive+native 2 93.7k - 21.1 23.2 0.88
vfs:memory+archive 2 2.57M - 0.75 1.25 24.11
vfs:3layer 2 91.5k - 21.4 23.6 0.86
vfs:nested8 2 79.1k - 25.0 27.5 0.74
base:stdio 4 100.4k - 30.9 55.4 1.00
vfs:native 4 99.9k - 31.3 56.8 1.00
vfs:memory 4 1.11M - 0.83 33.7 11.08
vfs:archive 4 4.38M - 0.50 3.79 43.65
vfs:archive-xor 4 4.54M - 0.50 4.00 45.18
vfs:archive-lz4 4 4.61M - 0.50 4.00 45.96
vfs:archive+native 4 110.1k - 27.2 45.4 1.10
vfs:memory+archive 4 1.21M - 0.79 32.0 12.02
vfs:3layer 4 106.6k - 31.7 82.5 1.06
vfs:nested8 4 89.0k - 38.2 100.8 0.89
base:stdio 8 117.2k - 50.4 292.5 1.00
vfs:native 8 109.7k - 53.5 261.3 0.94
vfs:memory 8 716.8k - 2.25 72.8 6.12
vfs:archive 8 5.28M - 0.75 5.46 45.10
vfs:archive-xor 8 5.08M - 0.75 5.71 43.39
vfs:archive-lz4 8 5.18M - 0.71 5.54 44.21
vfs:archive+native 8 145.7k - 41.0 54.5 1.24
vfs:memory+archive 8 834.9k - 1.42 80.6 7.12
vfs:3layer 8 133.3k - 44.0 263.7 1.14
vfs:nested8 8 109.4k - 54.8 373.4 0.93
base:stdio 6 113.1k - 50.9 73.1 1.00
vfs:native 6 112.3k - 52.1 71.0 0.99
vfs:memory 6 746.8k - 1.42 59.6 6.60
vfs:archive 6 4.45M - 0.75 6.54 39.37
vfs:archive-xor 6 5.56M - 0.71 6.21 49.16
vfs:archive-lz4 6 5.67M - 0.71 6.38 50.16
vfs:archive+native 6 143.6k - 39.7 48.8 1.27
vfs:memory+archive 6 784.8k - 1.46 62.2 6.94
vfs:3layer 6 127.2k - 43.4 114.5 1.12
vfs:nested8 6 106.4k - 52.8 126.9 0.94

meta.list

target threads ops/s MiB/s p50 (µs) p99 (µs) vs stdio
base:stdio 1 130 - 7623.5 7910.0 1.00
vfs:native 1 99 - 10017.5 10307.2 0.76
vfs:memory 1 395 - 2517.5 2628.4 3.03
vfs:archive 1 445 - 2237.2 2342.2 3.41
vfs:archive-xor 1 447 - 2223.0 2300.4 3.43
vfs:archive-lz4 1 484 - 2054.4 2119.9 3.71
vfs:archive+native 1 507 - 1935.3 2155.7 3.89
vfs:memory+archive 1 522 - 1905.0 1992.8 4.01
vfs:3layer 1 552 - 1807.8 1869.1 4.23
vfs:nested8 1 146 - 6804.7 7033.5 1.12
base:stdio 2 272 - 7326.8 7426.0 1.00
vfs:native 2 216 - 8885.8 11624.6 0.79
vfs:memory 2 1.2k - 1641.1 1868.1 4.39
vfs:archive 2 1.2k - 1592.4 1854.5 4.53
vfs:archive-xor 2 1.2k - 1601.6 1758.3 4.54
vfs:archive-lz4 2 1.2k - 1601.6 1787.2 4.52
vfs:archive+native 2 1.2k - 1624.0 1845.2 4.43
vfs:memory+archive 2 1.2k - 1670.5 1799.2 4.35
vfs:3layer 2 1.2k - 1710.5 1914.6 4.23
vfs:nested8 2 201 - 10099.4 11408.1 0.74
base:stdio 4 239 - 16917.5 17539.4 1.00
vfs:native 4 232 - 17234.5 18592.3 0.97
vfs:memory 4 1.4k - 2048.4 3334.2 6.04
vfs:archive 4 1.7k - 2139.6 3178.1 7.00
vfs:archive-xor 4 1.5k - 2057.3 3153.5 6.37
vfs:archive-lz4 4 1.5k - 2157.9 3147.8 6.28
vfs:archive+native 4 1.6k - 2344.2 3256.1 6.55
vfs:memory+archive 4 1.5k - 2247.1 3162.8 6.33
vfs:3layer 4 1.5k - 2199.0 3280.1 6.10
vfs:nested8 4 188 - 21114.9 22898.4 0.79
base:stdio 8 218 - 36171.2 46896.4 1.00
vfs:native 8 205 - 38178.5 44904.1 0.94
vfs:memory 8 1.9k - 2939.0 12302.9 8.74
vfs:archive 8 2.0k - 2838.4 8439.1 9.07
vfs:archive-xor 8 2.0k - 2820.1 6613.9 9.01
vfs:archive-lz4 8 2.1k - 2826.3 12272.2 9.68
vfs:archive+native 8 2.1k - 2886.4 11902.2 9.55
vfs:memory+archive 8 2.1k - 2805.3 12555.8 9.72
vfs:3layer 8 2.1k - 2892.9 11760.6 9.45
vfs:nested8 8 174 - 45440.0 53757.1 0.80
base:stdio 6 169 - 35299.9 41345.1 1.00
vfs:native 6 210 - 28549.9 30557.5 1.24
vfs:memory 6 2.0k - 2886.6 3461.7 12.05
vfs:archive 6 2.1k - 2785.8 3302.1 12.63
vfs:archive-xor 6 2.1k - 2808.0 3205.8 12.40
vfs:archive-lz4 6 2.1k - 2783.5 3234.3 12.68
vfs:archive+native 6 2.0k - 2895.6 3338.4 11.89
vfs:memory+archive 6 2.1k - 2848.0 3321.0 12.19
vfs:3layer 6 2.0k - 2913.9 3482.7 11.78
vfs:nested8 6 182 - 32347.3 36025.0 1.08

write.create

target threads ops/s MiB/s p50 (µs) p99 (µs) vs stdio
base:stdio 1 2.2k 138 446.5 684.8 1.00
